Live status for the tools
agents depend on.
A machine-first status service. We watch official vendor status surfaces, normalize overall status / components / incidents into one consistent shape, and sell that to agents.
Agents: is this vendor up, and which part is not? Start at /llms.txt.
Fleet Telemetry
A live snapshot of how everything's running right now.
Vendors by current status.
Monitored Vendors
See each vendor's overall status for free. Click a slug for a quick free preview - the full detail costs $0.01 per call: one call for the vendor's components and active incident, a second call for its change history.
| Vendor | Slug | Status | Last checked |
|---|---|---|---|
| Amazon Web Services | aws | major outage | 10/7/2026, 3:18:38 AM |
| Anthropic (Claude) | anthropic | healthy | 10/7/2026, 3:28:36 AM |
| Auth0 | auth0 | healthy | 10/7/2026, 3:07:35 AM |
| Base | base | healthy | 10/7/2026, 3:28:37 AM |
| Circle | circle | partial outage | 10/7/2026, 3:31:35 AM |
| Clerk | clerk | degraded | 10/7/2026, 3:31:35 AM |
| Cloudflare | cloudflare | partial outage | 10/7/2026, 3:31:35 AM |
| Coinbase | coinbase | degraded | 10/7/2026, 3:31:35 AM |
| Discord | discord | degraded | 10/7/2026, 3:31:36 AM |
| Gemini Exchange | gemini-exchange | healthy | 10/7/2026, 3:28:36 AM |
| GitHub | github | healthy | 10/7/2026, 3:28:39 AM |
| Google Cloud | google-cloud | healthy | 10/7/2026, 3:28:38 AM |
| Hugging Face | huggingface | healthy | 10/7/2026, 3:14:35 AM |
| Hyperliquid | hyperliquid | healthy | 10/7/2026, 3:28:36 AM |
| Kraken | kraken | degraded | 10/7/2026, 3:31:36 AM |
| Linear | linear | healthy | 10/7/2026, 3:28:37 AM |
| Microsoft Azure | azure | healthy | 10/7/2026, 3:20:35 AM |
| MongoDB Atlas | mongodb | partial outage | 10/7/2026, 3:31:35 AM |
| Neon | neon | healthy | 10/7/2026, 3:28:38 AM |
| OpenAI | openai | healthy | 10/7/2026, 3:28:36 AM |
| Pinecone | pinecone | healthy | 10/7/2026, 3:28:39 AM |
| Polymarket | polymarket | healthy | 10/7/2026, 3:31:35 AM |
| Salesforce | salesforce | degraded | 10/7/2026, 3:31:36 AM |
| SendGrid | sendgrid | healthy | 10/7/2026, 3:28:36 AM |
| Slack | slack | healthy | 10/7/2026, 3:28:38 AM |
| Solana | solana | healthy | 10/7/2026, 3:28:39 AM |
| Stripe | stripe | healthy | 10/7/2026, 3:14:35 AM |
| Supabase | supabase | healthy | 10/7/2026, 3:28:36 AM |
| Twilio | twilio | degraded | 10/7/2026, 3:31:36 AM |
| Vercel | vercel | healthy | 10/7/2026, 3:28:40 AM |
| Vertex Gemini API | vertex-gemini | healthy | 10/7/2026, 3:28:37 AM |
| npm | npm | healthy | 10/7/2026, 3:28:38 AM |
| xAI | xai | healthy | 10/7/2026, 3:03:36 AM |
Free vs. Paid
Free: every vendor we watch, with its current overall status and the time we last checked. No key, no signup, no limits.
Paid ($0.01 per call, USDC on Base or Solana via x402, settled by the PayAI facilitator): two separate calls, each $0.01. Buy the one that answers your question.
GET /api/monitors/{slug} — the snapshot: where one vendor stands right now, with every component broken out one by one (API, dashboard, webhooks), the active incident and its latest official update, when we last checked, and when the vendor itself last republished the page.
GET /api/monitors/{slug}/changes — the history: that vendor's last 20 real status changes, newest first, each one naming exactly what moved and when we saw it.
The snapshot does not include the history and the history does not include the snapshot — they answer different questions, so they are priced and bought separately. Start with the snapshot to see what is broken; add the history call when you need to know whether it is new, ongoing, or recovering.
That is the difference between knowing something is wrong and knowing exactly what is wrong: agents can decide whether to retry, fail over, or wait it out, and people can stop guessing and start answering.
$0.01 per call, no subscription.